Big Law Lockstep Salary (led by Milbank LLP, as of 2024)
| Year | Salary (USD) | Bonus | Total |
| 1st Year | $225,000 | +$20,000 | $245,000 |
| 2nd Year | $235,000 | +$30,000 | $265,000 |
| 3rd Year | $260,000 | +$57,500 | $317,500 |
| 4th Year | $310,000 | +$75,000 | $385,000 |
| 5th Year | $365,000 | +$90,000 | $455,000 |
| 6th Year | $390,000 | +$105,000 | $495,000 |
| 7th Year | $420,000 | +$115,000 | $535,000 |
| 8th Year+ | $435,000 | +$115,000 | $550,000 |
N.B. Bonuses are generally standardized but are contingent on meeting billable hour targets.